| U12B-Canastota-1 | ||||
| Home Location: | ||||
| PETERBORO ST. ES | ||||
| Contact Information: | ||||
| [ NAME: John Brod -697-8137-Burgundy ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Canastota-1 | U12B-Whitestown-1 | Peterboro St. ES | 09/13/09 Sun | 1:00 PM |
| BYE | U12B-Canastota-1 | (NO GAME) | 09/20/09 Sun | 1:00 PM |
| U12B-Clinton-2 | U12B-Canastota-1 | Clinton Central School U12 Field | 09/27/09 Sun | 1:00 PM |
| U12B-Canastota-1 | U12B-Hamilton 1 | Peterboro St. ES | 10/04/09 Sun | 1:00 PM |
| U12B-Morrisville-1 | U12B-Canastota-1 | Morrisville HS U12 Field | 10/11/09 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-1 | U12B-Canastota-1 | Westmoreland School Modified Field | 10/18/09 Sun | 1:00 PM |
| U12B-Canastota-1 | U12B-Utica-1 | Peterboro St. ES | 10/25/09 Sun | 1:00 PM |
| U12B-Canastota-1 | U12B-Camden-1 | Peterboro St. ES | 11/01/09 Sun | 1:00 PM |
Generated on: 2009.09.09 at 22:54:14 EDT